High Pressure Tubes
Gas Innovations has the High Pressure Tubes to meet your requirements. Available for rental, lease or purchase. Contact Gas Innovations.
Package Options
- Trailer chassis
- Front & rear stainless manifolds
- Liquid or Gas withdrawal
- Complete drawings upon request
- Quantity discounts available
Long and short term leases available.
Services
- Pipeline interruption
- Short term project
- Temporary supply
- On-site storage
- Flare testing
- Refrigerants
MEGC/ISO High Pressure Tube Module
Tube Trailer
Tube Trailer or Ground Storage
D.O.T. 3T 2,600 psi / UN ISO 11120 Specifications 2,900 psi | |
---|---|
Tare Weight | 8 tube unit 39,994 lb + 7,000 lb for chassis |
Water Volume | 83.55 / tube - 668.4 total |
Tube Length & Diameter | Seamless D.O.T. Tubes 36 ft long × 22 in diameter |
Trailer Length | 40 ft |
Service @ 70F | cu ft @ 2,900 psi / 8 Tubes / Unit MAWP |
Air | 129,000 cu ft |
Argon | 139,000 cu ft |
Carbon Monoxide | 91,240 cu ft |
Ethane | 11,500 lb total (w/overweight permit 14,500) |
Ethylene | 11,500 lb total (w/overweight permit 14,500) |
Helium | 121,049 cu ft |
Methane | 168,657 cu ft |
Nitrogen | 124,870 cu ft |
Note: 3T tubes are not allowed in Hydrogen or Odorized Natural Gas service
D.O.T. 3AAX 2,600 Specifications | |
---|---|
Tare Weight | 6 tube unit 35,000 lb + 7,000 lb for chassis |
Water Volume | 80.00 / tube - 480 total |
Tube Length & Diameter | Tubes 36 ft long × 22 in diameter |
Trailer Length | 40 ft |
Air* | @ 10% overfill - 2,871 psi @ 70F = 91,971 cu ft |
Argon* | @ 10% overfill - 2,871 psi @ 70F = 99,552 cu ft |
Carbon Monoxide | @ 1950 psi = 63,986 cu ft |
Ethane | 10,500 lb total |
Ethylene | 10,500 lb total |
Helium* | @ 10% overfill - 2,871 psi @ 70°F = 86,136 cu ft |
Hydrogen | @ 2600 psi = 76,778 cu ft |
Methane | @ 2600 psi = 110,194 cu ft |
Nitrogen* | @ 10% overfill - 2,871 psi @ 70F = 89,611 cu ft |
Non-odorized Natural Gas 99.5%+ | @ 2.000 psi = 110,194 cu ft |
Oxygen** | ** Contact us for more details |
* Inert gases can be overfilled by 10%
D.O.T. 107A Specifications | |
---|---|
Tare Weight | 8 tube unit 45,000 lb + 7,000 lb for chassis |
Water Volume | 44.5 cu ft / tube - 356 cu ft |
Tube Length & Diameter | Seamless D.O.T. tubes 33 ft long × 18 in OD |
Service | cu ft @ 3,000 psi / 8 tubes / unit * |
Helium | 66,496 cu ft |
Nitrogen | 69,032 cu ft |
Argon | 77,003 cu ft |
Air | 70,832 cu ft |
Note: Some modular tubes can be filled beyond 3,000 psi.