Export Cylinder Packaging
20 ft. Standard Cargo Shipping Container
Product & Packaging Details
20 ft. Export Container | Product Name | # Cyls. in Container | D.O.T. | Nominal Cylinder Dimensions | Nominal Tare Weight lbs. | Product Weight lbs. | Cyl. Gross Weight + Pallet lbs. |
---|---|---|---|---|---|---|---|
LP 239 8 cyl./pallet | Propylene | 64 | 4BW260 | 15" × 49" | 68 | 105 | 11,139 |
LP 239 8 cyl./pallet | Propane | 64 | 4BW240 | 15" × 49" | 68 | 100 | 10,819 |
LP 239 8 cyl./pallet | Butane | 64 | 4BW240 | 15" × 49" | 68 | 120 | 12,099 |
LP 239 8 cyl./pallet | Isobutane | 64 | 4BW240 | 15" × 49" | 68 | 116 | 11,843 |
LP 239 8 cyl./pallet | Isopentane | 64 | 4BW240 | 15" × 49" | 68 | 140 | 13,379 |
LP 239 8 cyl./pallet | n-Pentane | 64 | 4BW240 | 15" × 49" | 68 | 140 | 13,379 |
LP 1000 - Cyl. | Propylene | 21 | 4BW260 | 30" × 57.3" | 334 | 435 | 16,149 |
LP 1000 - Cyl. | Propane | 21 | 4BW240 | 30" × 57.3" | 334 | 420 | 15,834 |
LP 1000 - Cyl. | Butane | 21 | 4BW240 | 30" × 57.3" | 334 | 510 | 17,724 |
LP 1000 - Cyl. | Isobutane | 21 | 4BW240 | 30" × 57.3" | 334 | 490 | 17,304 |
"Y" Cyl. on cradle | Hydrogen Chloride | 6 | 3AA2400 | 96" L × 30" W × 30" H | 1560 | 600 | 12,960 |
Low pressure cylinders
LP pallet details
- 8 LP 239 cylinders per pallet
- 64 LP 239 cylinders in 20 ft. container
- 95 individual LP 239 & 21 LP 1000 lbs. cylinders in container
- Pallet 42" W × 49" L
- Pallets must be heat treated
- Containers must have internal wood blocking
High pressure cylinders
HP pallet details
- 14 cylinders per pallet
- 8 pallets per 20 ft. container
- 112 cylinders on 8 pallets
- 230 individual cylinders non-palletized